Costa Rica Realtor
EN ES | USD CRC

Special brief: homes up to $250,000 in three cantons →

Costa Rica property market

A sample of Costa Rica Realtor's published listings: 78,036 for sale and 19,010 for rent.

Market data · November 2026

How much does a house cost in Costa Rica in 2026?

As of November 2026, the median asking price for a house for sale in Costa Rica is $352,601, across 34,566 priced house listings on Costa Rica Realtor. Apartments run a median $230,000 and land $246,000.

Live asking prices on Costa Rica Realtor, not closed sales.

Houses, median asking price
$352,60134,566 listings
Apartments, median asking price
$230,00011,103 listings
Land, median asking price
$246,00022,248 listings

What is the median house price in each Costa Rica province?

Median asking price for a house, November 2026: San José $345,000, Heredia $300,000, Alajuela $289,900, Puntarenas $525,000, Guanacaste $569,000, Cartago $228,089, Limón $285,000.

Live asking prices on Costa Rica Realtor, not closed sales.

Median sale asking price
$319,545
Median price / m²
$1,523
Median rental asking price
$1,600
Typical range
$180,000–$628,053

Prices by canton

Canton Province For sale Median price Median $/m²
San Jose San José 5,830 $250,000n=5,536 $1,695n=4,422
Santa Ana San José 5,244 $360,000n=5,010 $1,667n=3,938
Escazu San José 5,172 $400,000n=4,963 $1,600n=3,981
Alajuela Alajuela 4,432 $231,000n=4,228 $1,250n=2,592
Santa Cruz Guanacaste 4,143 $540,000n=4,061 $2,989n=1,859
Heredia Heredia 2,940 $245,000n=2,793 $1,378n=2,271
Puntarenas Puntarenas 3,448 $475,000n=3,366 $2,115n=1,279
Curridabat San José 2,413 $300,000n=2,288 $1,464n=1,814
Osa Puntarenas 2,642 $499,000n=2,597 $2,691n=936
Garabito Puntarenas 2,397 $348,610n=2,321 $2,424n=1,206
Santo Domingo Heredia 1,731 $325,000n=1,676 $1,437n=1,149
Montes de Oca San José 1,546 $290,000n=1,500 $1,378n=1,092
Nicoya Guanacaste 1,584 $455,000n=1,542 $2,567n=398
Carrillo Guanacaste 1,749 $440,000n=1,711 $2,870n=799
Perez Zeledon San José 1,725 $265,000n=1,634 $1,491n=499
La Union Cartago 1,541 $260,000n=1,474 $1,291n=1,012
Grecia Alajuela 1,381 $215,000n=1,312 $1,388n=605
San Rafael Heredia 1,307 $363,620n=1,260 $1,447n=739
Atenas Alajuela 1,326 $380,000n=1,268 $1,727n=501
Moravia San José 1,047 $253,432n=1,028 $1,166n=821
Cartago Cartago 1,046 $235,000n=984 $1,175n=608
Goicoechea San José 972 $244,309n=952 $1,060n=688
Liberia Guanacaste 1,084 $391,135n=1,032 $1,529n=387
Mora San José 896 $270,000n=865 $1,301n=535
Belen Heredia 688 $387,829n=646 $1,300n=478
San Pablo Heredia 884 $200,000n=828 $1,286n=633
Quepos Puntarenas 1,017 $482,500n=986 $2,591n=399
San Ramon Alajuela 957 $210,000n=924 $1,221n=403
Desamparados San José 851 $187,319n=826 $1,049n=576
Orotina Alajuela 910 $199,000n=880 $1,213n=280
San Carlos Alajuela 840 $230,697n=806 $1,143n=275
Tibas San José 615 $220,000n=589 $1,416n=455
Turrialba Cartago 614 $176,301n=598 $1,039n=250
San Isidro Heredia 546 $450,000n=529 $1,394n=296
Barva Heredia 522 $263,349n=502 $1,216n=344
Tilaran Guanacaste 536 $295,000n=528 $1,664n=196
Nandayure Guanacaste 475 $349,250n=468 $1,890n=161
Santa Barbara Heredia 436 $250,000n=414 $1,207n=202
Parrita Puntarenas 457 $270,000n=437 $1,871n=201
El Guarco Cartago 430 $180,000n=405 $1,173n=236
Puriscal San José 355 $330,564n=349 $1,399n=203
Naranjo Alajuela 390 $190,000n=369 $1,375n=151
Paraiso Cartago 387 $215,968n=381 $1,085n=182
Sarapiqui Heredia 368 $225,000n=350 $810n=87
Limon Limón 337 $262,226n=324 $1,028n=133
Flores Heredia 307 $352,601n=297 $1,175n=216
Pococi Limón 310 $204,950n=301 $1,016n=132
Talamanca Limón 353 $289,000n=346 $2,167n=144
San Mateo Alajuela 318 $250,000n=313 $1,100n=115
Acosta San José 270 $377,000n=267 $2,192n=93
Turrubares San José 289 $179,252n=286 $1,200n=63
Hojancha Guanacaste 275 $357,000n=262 $2,361n=76
Dota San José 240 $265,000n=235 $1,397n=124
Esparza Puntarenas 269 $250,000n=258 $993n=91
Golfito Puntarenas 247 $399,500n=238 $2,056n=68
Bagaces Guanacaste 224 $246,821n=209 $1,554n=44
Poas Alajuela 190 $308,526n=183 $1,377n=72
La Cruz Guanacaste 186 $298,407n=174 $2,219n=50
Buenos Aires Puntarenas 150 $344,500n=142 $1,660n=53
Vazquez de Coronado San José 171 $396,677n=169 $1,356n=123

Medians from current asking prices on costaricarealtor.com. Asking prices, not closed sales. Cantons with at least 12 listings shown.

WhatsApp