Costa Rica Realtor
EN ES | USD CRC

Special brief: homes up to $250,000 in three cantons →

Costa Rica property market

A sample of Costa Rica Realtor's published listings: 78,124 for sale and 19,012 for rent.

Market data · November 2026

How much does a house cost in Costa Rica in 2026?

As of November 2026, the median asking price for a house for sale in Costa Rica is $353,288, across 34,595 priced house listings on Costa Rica Realtor. Apartments run a median $230,000 and land $246,000.

Live asking prices on Costa Rica Realtor, not closed sales.

Houses, median asking price
$353,28834,595 listings
Apartments, median asking price
$230,00011,111 listings
Land, median asking price
$246,00022,287 listings

What is the median house price in each Costa Rica province?

Median asking price for a house, November 2026: San José $346,663, Heredia $300,000, Alajuela $290,000, Puntarenas $525,000, Guanacaste $569,000, Cartago $228,533, Limón $285,000.

Live asking prices on Costa Rica Realtor, not closed sales.

Median sale asking price
$320,000
Median price / m²
$1,531
Median rental asking price
$1,600
Typical range
$180,000–$629,294

Prices by canton

Canton Province For sale Median price Median $/m²
San Jose San José 5,838 $250,000n=5,544 $1,688n=4,445
Santa Ana San José 5,247 $360,000n=5,013 $1,667n=3,960
Escazu San José 5,163 $400,000n=4,952 $1,600n=3,986
Alajuela Alajuela 4,434 $231,000n=4,229 $1,250n=2,605
Santa Cruz Guanacaste 4,180 $540,000n=4,098 $2,996n=1,922
Heredia Heredia 2,941 $245,000n=2,794 $1,381n=2,272
Puntarenas Puntarenas 3,452 $475,000n=3,370 $2,208n=1,393
Curridabat San José 2,411 $300,000n=2,287 $1,462n=1,833
Osa Puntarenas 2,645 $499,000n=2,600 $2,686n=944
Garabito Puntarenas 2,400 $348,806n=2,324 $2,433n=1,239
Santo Domingo Heredia 1,727 $325,000n=1,672 $1,436n=1,146
Montes de Oca San José 1,544 $290,000n=1,498 $1,377n=1,096
Carrillo Guanacaste 1,758 $440,805n=1,720 $2,865n=840
Nicoya Guanacaste 1,587 $457,000n=1,544 $2,579n=469
Perez Zeledon San José 1,727 $265,000n=1,636 $1,500n=525
La Union Cartago 1,537 $260,000n=1,470 $1,294n=1,024
Grecia Alajuela 1,380 $215,000n=1,312 $1,398n=611
San Rafael Heredia 1,308 $364,328n=1,261 $1,447n=739
Atenas Alajuela 1,333 $380,000n=1,275 $1,731n=526
Moravia San José 1,043 $253,926n=1,024 $1,167n=819
Cartago Cartago 1,046 $235,000n=984 $1,178n=615
Goicoechea San José 971 $245,094n=951 $1,059n=690
Liberia Guanacaste 1,088 $390,000n=1,036 $1,533n=395
Mora San José 894 $270,000n=863 $1,308n=537
Belen Heredia 688 $388,204n=646 $1,309n=480
San Pablo Heredia 882 $200,000n=826 $1,288n=631
Quepos Puntarenas 1,018 $480,000n=987 $2,584n=412
San Ramon Alajuela 959 $210,000n=926 $1,225n=405
Desamparados San José 851 $187,684n=826 $1,053n=578
Orotina Alajuela 910 $199,000n=880 $1,221n=282
San Carlos Alajuela 840 $234,053n=806 $1,169n=277
Tibas San José 614 $219,500n=588 $1,416n=455
Turrialba Cartago 619 $176,644n=603 $1,053n=254
San Isidro Heredia 546 $450,000n=529 $1,398n=302
Barva Heredia 520 $263,862n=500 $1,216n=342
Tilaran Guanacaste 536 $295,000n=528 $1,653n=200
Nandayure Guanacaste 484 $350,000n=477 $1,926n=165
Santa Barbara Heredia 436 $250,000n=414 $1,209n=202
Parrita Puntarenas 458 $265,000n=437 $1,878n=204
El Guarco Cartago 428 $176,644n=403 $1,174n=236
Puriscal San José 358 $331,208n=352 $1,394n=210
Naranjo Alajuela 391 $188,842n=370 $1,375n=153
Paraiso Cartago 386 $215,694n=380 $1,088n=183
Sarapiqui Heredia 370 $225,000n=352 $931n=101
Limon Limón 338 $260,000n=325 $1,150n=139
Flores Heredia 308 $356,144n=298 $1,177n=217
Pococi Limón 310 $205,349n=301 $1,016n=133
Talamanca Limón 355 $290,000n=348 $2,173n=147
San Mateo Alajuela 318 $250,000n=313 $1,102n=115
Acosta San José 270 $377,000n=267 $2,066n=102
Turrubares San José 289 $179,426n=286 $1,200n=63
Hojancha Guanacaste 279 $357,000n=266 $2,326n=78
Dota San José 240 $265,000n=235 $1,399n=124
Esparza Puntarenas 269 $250,000n=258 $993n=91
Golfito Puntarenas 247 $399,500n=238 $1,945n=72
Bagaces Guanacaste 224 $247,302n=209 $1,554n=44
Poas Alajuela 190 $309,127n=183 $1,377n=72
La Cruz Guanacaste 186 $298,699n=174 $2,220n=51
Buenos Aires Puntarenas 151 $345,000n=143 $1,660n=53
Vazquez de Coronado San José 170 $398,225n=168 $1,361n=122

Medians from current asking prices on costaricarealtor.com. Asking prices, not closed sales. Cantons with at least 12 listings shown.

WhatsApp