Costa Rica Realtor
EN ES | USD CRC
Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula
Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 2
Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 3
Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 4
Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 5
Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 1 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 2 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 3 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 4 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 5 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 6 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 7 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 8 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 9 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 10 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 11 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 12 Ocean View Development Property | 10 Hectares | 5 Minutes to the Beach | Nicoya Peninsula, photo 13
1 / 13

Lot for sale in Bejuco, Nandayure, Costa Rica

$1,100,000
Colón amounts are approximate, at a recent exchange rate; the price is fixed in USD.
For sale Listing last seen: 2026-10-07
Coyote · Bejuco, Nandayure, Guanacaste
Ref. #216017
—
Beds
—
Baths
—
m² plot
—
m² lot

Key facts

Property type
Land

About this property

Lot for sale in Bejuco. Listed at $1,100,000.

Description prepared by costaricarealtor.com from the public listing details. Contact us for full details and more photos.

Location

Coyote · Bejuco, Nandayure, Guanacaste · approximate location

Nearby

Near Bejuco. This listing's location is precise to the district, so exact distances aren't shown.

Schools

  • Escuela San Francisco
  • Escuela Quebrada Nando
  • Liceo San Francisco de Coyote

Hospitals & clinics

  • Ebais San Francisco de Coyote
  • Ebais Zapote
  • Ebais Bello Horizonte

Places data © OpenStreetMap contributors.

🔔 Email me new listings like this in Nandayure
$1,100,000
WhatsApp