Costa Rica Realtor
EN ES | USD CRC
BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ
BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 2
BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 3
BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 4
BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 5
BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 1 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 2 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 3 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 4 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 5 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 6 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 7 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 8 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 9 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 10 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 11 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 12 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 13 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 14 BODEGA EN VENTA | UBICACIÓN ESTRATÉGICA FRENTE A AFZ, photo 15
1 / 15

Warehouse for sale in Belen, Costa Rica

$1,300,000
Colón amounts are approximate, at a recent exchange rate; the price is fixed in USD.
For sale Listing last seen: 2026-11-05
Belen, Heredia
Ref. #247296
4
Beds
4
Baths
1160
m² built
—
m² lot

Key facts

Property type
Warehouse
Price / m²
$1,121
Parking
4

About this property

Commercial property for sale in Belen. 4 bed, 4 bath, 1160 m². Listed at $1,300,000.

Description prepared by costaricarealtor.com from the public listing details. Contact us for full details and more photos.

Property details

More details
Listing category
Business property

Location

Belen, Heredia · approximate location

🔔 Email me new listings like this in Belen

For property owners

Own a property? List it for free.

We charge a commission only if it sells or rents.

$1,300,000
WhatsApp