Costa Rica Realtor
EN ES | USD CRC
135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ
135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 2
135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 3
135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 4
135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 5
135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 1 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 2 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 3 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 4 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 5 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 6 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 7 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 8 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 9 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 10 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 11 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 12 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 13 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 14 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 15 135,000,000 | VENTA DE CASA CON APARTAMENTO INDEPENDIENTE EN SAN ANTONIO DE ESCAZÚ, photo 16
1 / 16

5-Bedroom Home for sale in San Antonio, Escazu, Costa Rica

$295,631
List price ₡135,000,000 (fixed). The USD figure is approximate, at a recent exchange rate.
For sale Listing last seen: 2026-10-08
San Antonio, Escazu, San José
Ref. #212291
5
Beds
2
Baths
264
m² built
—
m² lot

Key facts

Property type
House
Price / m²
$1,121
Parking
4

About this property

Home for sale in San Antonio. 5 bed, 2 bath, 263 m². Listed at $295,630.

Description prepared by costaricarealtor.com from the public listing details. Contact us for full details and more photos.

Property details

More details
Listing category
Houses

Location

San Antonio, Escazu, San José · approximate location

Nearby

Near San Antonio. This listing's location is precise to the district, so exact distances aren't shown.

Schools

  • Escuela El Carmen
  • Colegio Técnico Profesional de Escazú
  • Escuela Juan XXIII

Hospitals & clinics

  • Ebais San Antonio
  • Ebais Corazón de Jesús
  • Ebais Escazú

Supermarkets & malls

  • Plaza Cabadi
  • Super Buenos Aires
  • Feria del Agricultor Escazu

Places data © OpenStreetMap contributors.

🔔 Email me new listings like this in Escazu
$295,631
WhatsApp