Costa Rica Realtor
EN ES | USD CRC
Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268
Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 2
Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 3
Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 4
Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 5
Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 1 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 2 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 3 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 4 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 5 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 6 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 7 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 8 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 9 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 10 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 11 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 12 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 13 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 14 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 15 Lots for sale in San Pedro | 289m2-299m2 | near the ring road | Mixed use | F 268, photo 16
1 / 16

Lot for sale in San Pedro, Montes de Oca, Costa Rica

$216,000
Colón amounts are approximate, at a recent exchange rate; the price is fixed in USD.
For sale Listing last seen: 2026-11-05
San Pedro, Montes de Oca, San José
Ref. #96839
—
Beds
—
Baths
299
m² plot
—
m² lot

Key facts

Property type
Land
Price / m²
$722

About this property

Lot for sale in San Pedro. 299 m². Listed at $216,000.

Description prepared by costaricarealtor.com from the public listing details. Contact us for full details and more photos.

Property details

More details
Listing category
Land

Location

San Pedro, Montes de Oca, San José · approximate location

Nearby

Near San Pedro. This listing's location is precise to the district, so exact distances aren't shown.

Schools

  • Rincón Educativo
  • Escuela Barrio Pinto
  • Colegio J.J. Vargas Calvo

Hospitals & clinics

  • Plaza Médica
  • Diagnóstico Albéitar
  • Clínica Victoria

Supermarkets & malls

  • Super Johnny
  • Plaza San Pedro
  • Plaza San Pedro

Places data © OpenStreetMap contributors.

🔔 Email me new listings like this in Montes de Oca

For property owners

Own a property? List it for free.

We charge a commission only if it sells or rents.

$216,000
WhatsApp