Costa Rica Realtor
EN ES | USD CRC
Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region
Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 2
Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 3
Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 4
Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 5
Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 1 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 2 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 3 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 4 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 5 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 6 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 7 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 8 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 9 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 10 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 11 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 12 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 13 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 14 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 15 Property with House and River for Sale – 1,446 m² | Copey de Dota | Los Santos Region, photo 16
1 / 16

3-Bedroom Home for sale in Copey, Dota, Costa Rica

$128,920
List price ₡58,500,000 (fixed). The USD figure is approximate, at a recent exchange rate.
For sale Listing last seen: 2026-11-08
Copey, Dota, San José
Ref. #82195
3
Beds
6
Baths
81
m² built
—
m² lot

Key facts

Property type
House
Price / m²
$1,592
Parking
2

About this property

Home for sale in Copey. 3 bed, 6 bath, 81 m². Listed at $128,919.

Description prepared by costaricarealtor.com from the public listing details. Contact us for full details and more photos.

Property details

More details
Listing category
Houses

Location

Copey, Dota, San José · approximate location

Nearby

Near Copey. This listing's location is precise to the district, so exact distances aren't shown.

Schools

  • Escuela Providencia

Hospitals & clinics

  • Ebais Copey
  • EBAIS Los Ángeles de Páramo
  • Ebais California

Places data © OpenStreetMap contributors.

Nearby listings

🔔 Email me new listings like this in Dota

For property owners

Own a property? List it for free.

We charge a commission only if it sells or rents.

$128,920
WhatsApp